The most comprehensive list-based hierarchy of all power supply units may be found here. We have arranged them in eight distinct tiers so that you can determine whether or not the power supply unit you have is a decent one.
Any experienced PC builder will tell you that beginning a new project is exhausting and time-consuming. Searching through several enthusiast websites requires a significant amount of time to locate the most appropriate components.
The procedure soon deteriorates into a hopeless degree of boredom. Your sleep will be disrupted by vivid nightmares in which you are swimming through an endless list of specifications, benchmark results, and models, all blending to form an overwhelming tangle of choices.
Separating the wheat from the chaff is not a simple undertaking by any stretch of the imagination. It is difficult enough to choose among the dozens of different types of graphics cards available on the market without also having to consider the hundreds of other power supply units.
To make the process more manageable, we have arranged the power supply units into tiers that range from the best in the class to the completely pointless ones. This list was compiled considering cost, effectiveness, and general performance.
We hope this thoroughly studied, and current tier list will make selecting a PSU for your subsequent build much less complicated.
Tier | PSU | 80 Plus Rating | Power |
---|---|---|---|
S Tier | be Quiet! Dark Power Pro 11 | Platinum | 1200 Watts |
Cooler Master MasterWatt Maker 1200 MiJ | Titanium | 1200 Watts | |
Seasonic PRIME Series | Platinum, Titanium | 550, 650, 750, 850, 1000, 1300 Watts | |
Antec HCP Platinum | Platinum | 750, 850, 1000, 1300 Watts | |
Thermaltake Toughpower iRGB PLUS | Platinum and Titanium | 850, 1050, 1200, 1250 Watts | |
Corsair AXi Series | Platinum and Titanium | 1200, 1500, 1600 Watts | |
Tier 1 | Bitfenix Whisper | Gold | 450, 550, 650, 750, 850 Watts |
Be Quiet! Straight Power 11 | Gold | 450, 550, 750, 850, and 1000 Watts | |
GIGABYTE AP850GM Aorus P850W Modular | Gold | 850 Watts | |
Enermax Platimax D.F. | Platinum | 500, 600, 750, 850, 1050, 1200 Watts | |
Bitfenix Formula Gold | Gold | 450, 550, 650, 750 Watts | |
Mistel MX650 Fanless | Platinum | 650 Watts | |
Aerocool Project 7 | Platinum | 650, 750, 850 Watts | |
Corsair AXi/AX Series | Platinum | 760, 860 Watts | |
Corsair HX/HXi Series | Platinum | 750, 850, 1000, and 1200 Watts | |
Corsair RMi/RMx Series | Gold | 550, 650, 750, 850, and 1000 Watts | |
Corsair SF | Platinum | 450, 600 Watts | |
Corsair Vengeance | Silver | 650, 750 Watts | |
Corsair TX-M Series | Gold | 550, 650, 750, 850 Watts | |
Cooler Master V-series | Gold to Platinum, depending on model | 550, 650, 750, 850, 1000, 1200 Watts | |
FSP Aurum PT Series | Platinum | 850, 1000, 1200 Watts | |
Riotoro Enigma Series | Gold | 650, 750, 850 Watts | |
Cooler Master MasterWatt Maker Series | Platinum | 1200, 1500 Watts | |
Seasonic Focus Gold | Gold | 450, 550, 650, 750 Watts | |
Seasonic Focus Plus Gold | Gold | 550, 650, 750, 850, and 1000 Watts | |
Seasonic Focus Plus Platinum | Platinum | 550, 650, 750, 850 Watts | |
Seasonic SnowSilent Series | Platinum | 750, 1050 Watts | |
Seasonic X-Series | Gold | 650, 750, 850, 1050, 1250 Watts | |
Seasonic Platinum Series | Platinum | 660, 760, 860, 1050, 1200 Watts | |
XFX XTS Series | Platinum | 460, 520, 1000 Watts | |
LEPA G1600 | Gold | 1600 Watts | |
Silverstone Nightjar NJ600 | Titanium | 600 Watts | |
FSP Hydro PTM Series | Platinum | 550, 650, 750 Watts | |
Thermaltake Toughpower Grand RGB Series | Platinum | 1200 Watts | |
EVGA G2 | Gold | 550, 650, 750, 850, 1000, 1300, 1600 Watts | |
EVGA P2 | Platinum | 650, 750, 850, 1000, 1200, 1600 Watts | |
EVGA T2 | Titanium | 850, 1000, 1600 Watts | |
EVGA G1 1000 Watts | Gold | 1000 Watts | |
Super Flower Leadex | Gold, Platinum, Titanium | 550, 650, 750, 850, 1000, 1300 Watts | |
XFX Pro Series | Gold and Platinum | 1000, 1050, 1250 Watts | |
Tier 2 | Cooler Master V Semi-Modular Series | Gold | 450, 550, 650, 750 Watts |
EVGA GS | Gold | 550, 650 Watts | |
EVGA G1+ | Gold | 650, 750, 850, and 1000 Watts | |
EVGA GQ | Gold | 650, 750, 850, and 1000 Watts | |
EVGA G3 | Gold | 550, 650, 750, 850, and 1000 Watts | |
Enermax Digifanless | Platinum | 550 Watts | |
Thermaltake Toughpower DPS G | Platinum and Titanium | 850, 1050, 1200, 1250, 1500 Watts | |
Thermaltake Toughpower Grand Series | Platinum | 650, 750, 850, 1050, 1200 Watts | |
Thermaltake Toughpower Grand RGB Series | Gold and Platinum | 650, 750, 850, 1050 Watts | |
FSP Hydro G | Gold | 850 Watts | |
FSP Dagger SFX | Gold | 600 Watts | |
Seasonic M12II | Bronze | 750, 850 Watts | |
Seasonic S12G | Gold | 450, 550, 650, 750 Watts | |
Seasonic G-Series | Gold | 360, 450, 550, 650, 750 Watts | |
Kolink Continuum | Platinum | 1050, 1200, 1500 | |
be Quiet! Pure Power 11 | Gold | 300, 350, 400, 500, 600, and 700 Watts | |
Corsair CX | Bronze | 430, 450, 500, 550, 600, 650, 750 Watts | |
Fractal Design Newton R3 | Platinum | 600, 800, and 1000 Watts | |
Fractal Design Edison M | Gold | 450, 550, 650, 750 Watts | |
Fractal Design Tesla R2 | Gold | 650, 1000 Watts | |
XFX XTR Series | Gold | 550, 650, 750, 850, 1050, 1250 Watts | |
XFX TS Series Gold | Gold | 550, 650, 750 Watts | |
Gigabyte XP1200M | Platinum | 1200 Watts | |
Antec EDGE | Gold | 550, 650, 750 Watts | |
Antec TruePower Classic | Gold | 550, 650, 750 Watts | |
Rosewill Fortress | Platinum | 450, 550, 650, 750 Watts | |
Rosewill Capstone | Gold | 450, 550, 650, 750, 850, 1000, 1200 Watts | |
Rosewill Quark | Platinum | 550, 650, 750, 850, 1000, 1200 Watts | |
Tier 3 | Cougar GX-S | Gold | 450, 550, 650, 750 Watts |
FSP Aurum CM | Gold | 550, 650, 750 Watts | |
FSP Hydro X | Gold | 650 Watts | |
Aurum Pro | Gold | 850, 1000, 1200 Watts | |
Super Flower Platinum King | Platinum | 450, 550 Watts | |
Riotoro Onyx | Bronze | 650, 750 Watts | |
Zalman EBT | Gold | 650, 750, 850, 1000, 1200 Watts | |
Enermax Revolution SFX | Gold | 650 Watts | |
Vivo 24K | Gold | 650 Watts | |
Fractal Design Integra M Series | Bronze | 450, 550, 650, 750 Watts | |
Fractal Design Tesla R2 | Gold | 800 Watts | |
Rosewill Photon | Gold | 550, 650, 750, 850, 1050, 1200, 1250 Watts | |
Rosewill Lightning Series | Gold | 800, 1000, 1300 Watts | |
Rosewill Silent Night | Platinum | 500 Watts | |
Rosewill Tachyon | Platinum | 650, 750, 1000 Watts | |
EVGA BQ | Bronze | 750, 850 Watts | |
EVGA B3 | Bronze | 550, 650, 750, 850 Watts | |
Lian Li SFX-L | Platinum | 550, 750 Watts | |
XFX TS Series Bronze | N/A | 450, 550, 650 Watts | |
XFX Pro Series | Bronze | 550, 650 Watts | |
Deepcool DQST | Gold | 550, 750 Watts | |
Silverstone SFX | Gold | 650, 700, 800 Watts | |
Silverstone Gold Evolution Series | Gold | 1000, 1200 Watts | |
Silverstone Strider Titanium Series | Titanium | 600, 700, 800, 1100, 1300, 1500 Watts | |
Silverstone Strider Gold S Series | Gold | 550, 650, 750, 850, and 1500 Watts | |
PC Power & Cooling Silencer Mk III | Bronze, Gold, Platinum | 400, 500, 600, 750, 850, and 1200 Watts | |
PC Power & Cooling Turbo Cool | Gold | 860 Watts | |
SAMA Armor Gold | Gold | 550, 750 Watts | |
LEPA G Series | Gold | 1000, 1200, 1600 Watts | |
Thermaltake Smart Pro RGB Series | Bronze | 650, 750, 850 Watts | |
Thermaltake Smart Series | Bronze | 550, 650 Watts | |
Thermaltake EVO Blue Series | Gold | 650, 750, 850 Watts | |
Tier 4 | Enermax Revolution X’t II | Gold | 550, 650, 750 Watts |
Fractal Design Tesla R2 | Gold | 500 Watts | |
Silverstone Strider Plus | Silver | 600, 750, 850, 1000, and 1500 Watts | |
Cougar LX | Bronze | 500, 600 Watts | |
Cooler Master MasterWatt Lite | White | 500, 600 Watts | |
Cooler Master GM Series | Bronze | 450, 500, 650, 750 Watts | |
Cooler Master GX – CM Storm Edition | Bronze | 450, 550, 650, 750 Watts | |
Rosewill Capstone G | Gold | 650, 750, 850, 1000, 1200 Watts | |
EVGA BQ | Bronze | 500, 600, 650, 750 Watts | |
Thermaltake Toughpower Gold Series | Gold | 550, 750, 650, 850, 1000, 1200, and 1500 Watts | |
Thermaltake Paris | Gold | 650 Watts | |
Antec Neo Eco Series | Bronze | 520, 550, 620, 650 Watts | |
Antec EarthWatts Green Series | Bronze, Gold, Platinum | 350, 380, 450, 550, 650, 750 Watts | |
Antec High Current Gamer Series | Bronze | 520, 620, 750, 850 Watts | |
Inwin Classic Series | Bronze | 500, 600 Watts | |
Seasonic M12II | Bronze | 520, 620 Watts | |
Seasonic ECO | Bronze | 430 Watts | |
Seasonic S12II | Bronze | 350, 430, 520, 620 Watts | |
Corsair Gaming Series | Bronze | 600, 700, 800 Watts | |
be Quiet! Power Zone | Bronze | 650, 750, 850, and 1000 Watts | |
be Quiet! Straight Power 11 | Gold | 450, 550, 650, 750, 850, 1000 Watts | |
Tier 5 | Enermax NaXn | White | 450 Watts |
Silverstone SFX | Bronze | 300, 450 Watts | |
Antec Basiq Series BP | White | 350, 430, 500, and 500 Watts | |
Rosewill Glacier | Bronze | 500, 600, 700, 850, and 1200 Watts | |
EVGA B1 | Bronze | 450, 500, 600, and 700 Watts | |
XFX XT | Bronze | 400, 500, and 600 Watts | |
Tier 6 | FSP Raider Series | Silver | 450, 550, 650, 750 Watts |
OCZ Fatal1ty | Bronze, Gold | 550, 750, and 1000 Watts | |
Silverstone Essential Series | Bronze, Silver, Gold | 400, 450, 500, 550, 600, 650, 700, 750, | |
EVGA W1 | White | 430, 500, 600 Watts | |
Corsair VS Series | White | 400, 450, 500, 550, 600, 650 Watts | |
Cooler Master B2 Series | White | 400, 500, 600, and 700 Watts | |
LEPA MX-F1 | White, Bronze | 350, 400, 450, 500, 550, 600, 650 Watts | |
Rosewill Hive | Bronze | 550, 650, 750, 850, and 1000 Watts | |
Rosewill ARC M | Bronze | 550, 650, 750 Watts | |
Fractal Design Integra R2 | Bronze | 500, 650, 750 Watts | |
NZXT HALE 82 V2 | Bronze | 550, 700 Watts | |
Thermaltake Smart Series | Bronze | 750, 1000, 1200 Watts | |
Thermaltake Toughpower Standard Series | Silver | 1000, 1200 Watts | |
Thermaltake Lite power Series | Non-Rated | 350, 400, 450, 500, 550, 650 Watts | |
Antec VP Series | White | 450, 550, 630 Watts | |
Bitfenix BPA | White | 400, 500, and 600 Watts | |
Tier 7 | FSP Hexa | White | 500, 600, 700 Watts |
Cooler Master Elite Series | Non-Rated, White | 300, 350, 400, 450, 500, 550, and 600 Watts | |
Thermaltake TR2 Series | White, Bronze, Gold | 350, 430, 450, 500, 550, 600, 650, 700, 850 Watts | |
EVGA N1 | Non-Rated | 400, 550, 650, and 750 Watts |
Tier S – The Crème De La Crème
Because of their dependability, Platinum and above-80-Plus ratings, wattage range, Japanese-made components, one-of-a-kind features, and pricing, the power supplies in this category are among the best available on the market. Therefore, it will be pretty tricky for you to discover better models.
They are, however, reserved for fans with big budgets who won’t settle for anything less than the finest and won’t settle for anything less than the best. As a result, there is a good chance that any of these power supply units might support multiple Nvidia GeForce Titan V GPUs working in conjunction with the most recent Intel Core i9 processor.
These components are both required and overkill for the typical gamer attempting to construct a computer capable of running AAA games in playable settings.
Be Quiet! Dark Power Pro 11 |
Cooler Master MasterWatt Maker 1200 MiJ |
Seasonic PRIME Series |
Antec HCP Platinum |
Thermaltake Toughpower iRGB PLUS |
Corsair AXi Series |
Tier 1 – Amazing Power
The price of Tier 1 units is lower than that of higher-tier units, yet they provide robust power solutions and unparalleled dependability. To reiterate, they are ideally suited for powerhouse computers that are highly demanding and require pricey components.
If your financial resources are not highly constrained, then selecting this tier is a safe bet for you to make. Investing in a power supply unit of tier 1 is not only an intelligent approach to future-proof a system but also provides more headroom for components with more stringent power needs.
Bitfenix Whisper |
Be Quiet! Straight Power 11 |
GIGABYTE AP850GM Aorus P850W Modular |
Enermax Platimax D.F. |
Bitfenix Formula Gold |
Mistel MX650 Fanless |
Aerocool Project 7 |
Corsair AXi/AX Series |
Corsair HX/HXi Series |
Corsair RMi/RMx Series |
Corsair SF |
Corsair Vengeance |
Corsair TX-M Series |
Cooler Master V-series |
FSP Aurum PT Series |
Riotoro Enigma Series |
Cooler Master MasterWatt Maker Series |
Seasonic Focus Gold |
Seasonic Focus Plus Gold |
Seasonic Focus Plus Platinum |
Seasonic SnowSilent Series |
Seasonic X-Series |
Seasonic Platinum Series |
XFX XTS Series |
LEPA G1600 |
Silverstone Nightjar NJ600 |
FSP Hydro PTM Series |
Thermaltake Toughpower Grand RGB Series |
EVGA G2 |
EVGA P2 |
EVGA T2 |
EVGA G1 1000 Watts |
Super Flower Leadex |
XFX Pro Series |
Tier 2: Quality at a High Price
The cost of Tier 2 goes in the opposite direction once more. These power supplies offer a convenient compromise for experienced PC builders looking for a dependable PSU without spending their entire life savings on the purchase. The price reflects the level of quality, yet one feels as though they got their money’s worth.
The cost of Tier 2 goes in the opposite direction this time. These power supplies offer a convenient compromise for experienced PC builders looking for a dependable PSU without spending their entire life savings on the purchase. Again, the price reflects the level of quality, yet one feels they got their money’s worth.
Although they are more reasonable in contrast to the tiers that came before them, first-time customers on a limited budget may wish to steer away from this pricing since they can still be shocking to those unfamiliar.
Cooler Master V Semi-Modular Series |
EVGA GS |
EVGA G1+ |
EVGA GQ |
EVGA G3 |
Enermax Digifanless |
Thermaltake Toughpower DPS G |
Thermaltake Toughpower Grand Series |
Thermaltake Toughpower Grand RGB Series |
FSP Hydro G |
FSP Dagger SFX |
Seasonic M12II |
Seasonic S12G |
Seasonic G-Series |
Kolink Continuum |
be Quiet! Pure Power 11 |
Corsair CX |
Fractal Design Newton R3 |
Fractal Design Edison M |
Fractal Design Tesla R2 |
XFX XTR Series |
XFX TS Series Gold |
Gigabyte XP1200M |
Antec EDGE |
Antec TruePower Classic |
Rosewill Fortress |
Rosewill Capstone |
Rosewill Quark |
Tier 3: Power That Is Reliable, But Expensive
Now we are getting into terrain that ought to be suitable for most gamers looking for a practical machine with reliable components that won’t buckle or fry after some significant use. Although they are less expensive, the power supplies in this category nonetheless deliver a powerful performance.
Cougar GX-S |
FSP Aurum CM |
FSP Hydro X |
Aurum Pro |
Super Flower Platinum King |
Riotoro Onyx |
Zalman EBT |
Enermax Revolution SFX |
Vivo 24K |
Fractal Design Integra M Series |
Fractal Design Tesla R2 |
Rosewill Photon |
Rosewill Lightning Series |
Rosewill Silent Night |
Rosewill Tachyon |
EVGA BQ |
EVGA B3 |
Lian Li SFX-L |
XFX TS Series Bronze |
XFX Pro Series |
Deepcool DQST |
Silverstone SFX |
Silverstone Gold Evolution Series |
Silverstone Strider Titanium Series |
Silverstone Strider Gold S Series |
PC Power & Cooling Silencer Mk III |
PC Power & Cooling Turbo Cool |
SAMA Armor Gold |
LEPA G Series |
Thermaltake Smart Pro RGB Series |
Thermaltake Smart Series |
Thermaltake EVO Blue Series |
Tier 4: Affordability in the Middle of the Spectrum
We are now on the fourth rung. In the limitless selection of power supply units (PSUs) now for sale, we are getting closer to, but not quite at, the ones that raise the most ethical concerns. They are functional, but there are no extra bells and whistles included.
The efficiency suffers, but the effects are not catastrophic. The bottom line is that everything is about average; it’s not excellent and not horrible, but it’s healthy and okay overall.
Enermax Revolution X’t II |
Fractal Design Tesla R2 |
Silverstone Strider Plus |
Cougar LX |
Cooler Master MasterWatt Lite |
Cooler Master GM Series |
Cooler Master GX – CM Storm Edition |
Rosewill Capstone G |
EVGA BQ |
Thermaltake Toughpower Gold Series |
Thermaltake Paris |
Antec Neo Eco Series |
Antec EarthWatts Green Series |
Antec High Current Gamer Series |
Inwin Classic Series |
Seasonic M12II |
Seasonic ECO |
Seasonic S12II |
Corsair Gaming Series |
be Quiet! Power Zone |
be Quiet! Straight Power 11 |
Tier 5 – Budget Options
We have every reason to believe things will only worsen from this point forward.
In Tier 5, you’ll find more affordable solutions. If you are an expert in PC gaming, there is a good chance that these machines may cause you to experience a chill down your spine. On the other hand, these machines are a blessing if you wish to invest your hard-earned money in a more powerful central processing unit (CPU) or graphics processing unit (GPU).
Enermax NaXn |
Silverstone SFX |
Antec Basiq Series BP |
Rosewill Glacier |
EVGA B1 |
XFX XT |
Sixth Level: Affordable and Upbeat
The performance of Tier 6 power supply units is a crapshoot; they could operate well, or they might be completely ineffective. If you can afford to do so, heed our recommendation and get out of the situation.
Any builder worth their salt will gladly engage in a lengthy lecture about how terrible things are. As a result, they cannot perform any further activities associated with a PSU and only supply the most fundamental ones. As a result, these units, which have a preponderance of white scores, come dangerously close to achieving an 80 Plus Rating on most occasions.
FSP Raider Series |
OCZ Fatal1ty |
Silverstone Essential Series |
EVGA W1 |
Corsair VS Series |
Cooler Master B2 Series |
LEPA MX-F1 |
Rosewill Hive |
Rosewill ARC M |
Fractal Design Integra R2 |
NZXT HALE 82 V2 |
Thermaltake Smart Series |
Thermaltake Toughpower Standard Series |
Thermaltake Lite power Series |
Antec VP Series |
Bitfenix BPA |
Position 7: The Very Bottom Of The Crate
In all seriousness, the power supply devices that fall into this category shouldn’t even be available for purchase in the first place. Instead of squandering their wages on something little more than pre-packaged rubbish, gamers need to be compensated for using such products.
Keep a safe distance away, and if you decide to test your luck with these power supply units (PSUs), you’ll be in for a world of hurt.
FSP Hexa |
Cooler Master Elite Series |
Thermaltake TR2 Series |
EVGA N1 |
Comments