The most recent offering from the MLB. On October 7, the formal launch of the Fall Stars Program, also known as Show 22 Diamond Dynasty, took place. This event will take place over the remainder of the month of October and will include nine brand-new 99 OVR program bosses. Users will have the opportunity to obtain five from the program, in addition to a few intriguing henchman. So, how exactly does the distribution of the rewards work? Let’s have a peek.
Rewards for Falling Stars
The following is a rundown of all of the awards that may be earned through the Fall Stars program, as well as the required amount of experience points to advance to each new level:
Level | Reward | XP Requirement |
1 | MLB The Show 22 Pack | 2,500 |
2 | Legends Icons Pack and 500 Stubs | 5,000 |
3 | Legend Bat Skins Pack and 500 Stubs | 7,500 |
4 | MLB The Show 22 Pack (x3) | 10,000 |
5 | Classic Stadium Pack and 500 Stubs | 15,000 |
6 | Bat Skin and 1,000 Stubs | 20,000 |
7 | 98 OVR Milestone Whitey Ford | 25,000 |
8 | Ballin’ is a Habit Pack (x2) | 30,000 |
9 | 2,000 Stubs | 35,000 |
10 | MLB The Show 22 Pack | 40,000 |
11 | Headliners Set 50 Pack | 45,000 |
12 | 97 OVR Postseason Madison Bumgarner | 50,000 |
13 | Ballin’ is a Habit Pack | 55,000 |
14 | 2,500 Stubs | 60,000 |
15 | MLB The Show 22 Pack (x3) | 65,000 |
16 | Big Dog Set 1 Choice Pack | 70,000 |
17 | 99 OVR Retro Finest Willie Stargell | 75,000 |
18 | Big Dog Set 2 Choice Pack | 80,000 |
19 | MLB The Show 22 Pack (x5) | 85,000 |
20 | Big Dog Set 3 Choice Pack | 90,000 |
21 | Headliners Set 40 Pack (x2) | 95,000 |
22 | Fall Stars Bosses Choice Pack | 100,000 |
23 | Always Intense Set 2 Choice Pack | 110,000 |
24 | 99 OVR Retro Finest Joe Carter | 125,000 |
25 | Always Intense Set 2 Choice Pack | 140,000 |
26 | Fall Stars Bosses Choice Pack | 150,000 |
27 | 3,500 Stubs | 160,000 |
28 | 99 OVR Retro Finest Kirk Gibson | 175,000 |
29 | 2022 All-Star Choice Pack | 190,000 |
30 | Fall Stars Bosses Choice Pack | 200,000 |
31 | Home Run Derby Choice Pack | 210,000 |
32 | 99 OVR Retro Finest Luis Gonzales | 225,000 |
33 | MLB The Show 22 Pack (x5) | 240,000 |
34 | Fall Stars Bosses Choice Pack | 250,000 |
35 | Ballin’ is a Habit Pack (x2) | 260,000 |
36 | Headliners Set 41 Pack (x3) | 270,000 |
37 | Juicy Set 1 Choice Pack | 280,000 |
38 | Juicy Set 2 Choice Pack | 290,000 |
39 | Fall Stars Bosses Choice Pack | 300,000 |
40 | MLB The Show 22 Pack (x5) | 310,000 |
41 | 3,500 Stubs | 320,000 |
42 | Headliners Set 42 Pack (x3) | 330,000 |
43 | Ballin’ is a Habit Pack (x2) | 340,000 |
44 | Headliners Set 43 Pack (x2) | 350,000 |
45 | 4,000 Stubs | 360,000 |
46 | MLB The Show 22 Pack (x5) | 370,000 |
47 | Headliners Set 44 Pack (x3) | 380,000 |
48 | Ballin’ is a Habit Pack (x3) | 390,000 |
49 | AL EAST Legends of the Franchise Choice Pack | 400,000 |
50 | AL CENTRAL Legends of the Franchise Choice Pack | 420,000 |
51 | AL WEST Legends of the Franchise Choice Pack | 440,000 |
52 | NL EAST Legends of the Franchise Choice Pack | 460,000 |
53 | NL CENTRAL Legends of the Franchise Choice Pack | 480,000 |
54 | NL WEST Legends of the Franchise Choice Pack | 500,000 |
55 | 2022 All-Star Game Choice Pack | 520,000 |
56 | Headliners Set 45 Choice Pack | 540,000 |
57 | Home Run Derby Choice Pack | 560,000 |
58 | Headliners Set 46 Choice Pack | 580,000 |
59 | Ballin’ out of Control Pack | 600,000 |
60 | Headliners Set 47 Choice Pack | 620,000 |
61 | Juicy Set 1 Choice Pack | 640,000 |
62 | Headliners Set 48 Choice Pack | 660,000 |
63 | Juicy Set 2 Choice Pack | 680,000 |
64 | Ballin’ out of Control Pack (x3) | 700,000 |
65 | Headliners Set 49 Choice Pack | 720,000 |
66 | Ballin’ is a Habit pack | 740,000 |
67 | Headliners Set 50 Choice Pack | 760,000 |
68 | MLB The Show 22 Pack (x5) | 780,000 |
69 | Ballin’ out of Control Pack (x3) | 800,000 |
70 | MLB The Show 22 Pack (x5) | 825,000 |
71 | MLB The Show 22 Pack (x5) | 850,000 |
72 | MLB The Show 22 Pack (x10) | 875,000 |
73 | Ballin’ out of Control Pack (x5) | 900,000 |
74 | MLB The Show 22 Pack (x10) | 925,000 |
75 | MLB The Show 22 Pack (x20) | 950,000 |
76 | MLB The Show 22 Pack (x20) | 975,000 |
77 | Ballin’ out of Control Pack (x5) | 1,000,000 |
How Experience Points Are Earned
Those who are just getting started with MLB The Show 22 should know that there are a lot of different methods to level up and get experience. In MLB The Show 22, players have the opportunity to play a variety of game modes and gain XP after each game they play. These game modes include Road to the Show, Diamond Dynasty, Franchise, and even March to October.
This program now includes Daily and Featured Program Moments in addition to its previous content. The Featured Moments give the same amount of XP for each one that is completed, whereas the Daily Moments give a boost of 3,000 XP. In addition, gamers that win games during the Legends of the Franchise event will receive a boost to their overall score.
Users of this application have another way to earn XP, and that is through completing the Missions that SDS has included in it. Users can grind for PXP Points by using henchmen cards that they have got through this software, such as the 99 OVR versions of the Luis Gonzalez and Joe Carter cards. After finishing each of them, every player will earn 5,000 experience points.
In addition to that, a whole new conquest known as the Widow Conquest has been included in MLB The Show. Simply finishing it will earn users a total of 45,000 experience points. Always be on the lookout for new conquests and Showdowns to participate in.
Additionally, there are collections available for use with this application. Users are eligible to receive 15,000 XP after they have obtained all of the Lightning Bo Bichette items and completed the collection. Players of Diamond Dynasty are eligible to receive 30,000 Experience Points (XP) whenever they acquire one of the four key players in the Extreme Program.
Remember to bear in mind the following fact: even though you have earned a grand total of 120,000 XP, you will not be able to claim it for this program if you have already completed collections for people participating in the Extreme Program.
The duration of this program will be three weeks. On November 4 it will come to an end.
Comments