Today marks the official release of AMD’s brand new RDNA 3-powered graphics cards, the Radeon RX 7900 XTX and RX 7900 XT, both parts of the RX 7900 series. These cards, which boast the world’s first consumer-grade chipset GPU architecture, are meant to provide a level of gaming performance that is suitable for enthusiasts.
AMD has announced the official launch of the Radeon RX 7900 XTX, which will retail for $999 in the United States, and the Radeon RX 7900 XT, which will retail for $899 in the United States.
Up to 23 variants have been confirmed as of this point, 19 of which are based on bespoke designs created by AMD’s AIB partners such as ASUS, Gigabyte, ASRock, Sapphire, PowerColor, XFX, and Yeston.
The newest and most advanced PCBs and coolers from these companies have been built specifically for the Navi 31 GPUs, and from today, gamers will be able to buy the graphics card that best suits their needs.
There shouldn’t be too many problems with supply, according to recent reports, as AMD is going to have plenty of Radeon Radeon RX 7900 XTX & RX 7900 XT GPUs in stock for gamers at launch and throughout the entirety of December. However, this remains to be seen, so we shouldn’t expect too many problems.
Retailers, such as Microcenter, have already indicated that they will have the cards when they launch. As the retail links are live, we will keep you updated with any relevant information. After the embargo has been lifted, you may also go to OCUK and look at the custom cards they have available.
The next generation of AMD Graphics is almost here, and we just can’t wait! Since we’re so excited about the launch of the Radeon RX 7900XT & Radeon RX 7900XTX, we are opening our doors tomorrow, 12/13 at 9 AM EST/6 AM PST nationwide! pic.twitter.com/XXWr4FHlCZ
— Micro Center (@microcenter) December 12, 2022
Regarding the custom lineup, the following table provides an overview of the many specifications offered for each custom version, as well as a comparison to the ‘MBA’ models that serve as the point of comparison.
It is essential to remember that some of these custom Radeon RX 7900 XTX & RX 7900 XT graphics cards have merely been teased; hence, further information is anticipated to become available very shortly.
Graphics card from the AMD RX 7900 Series, AIB Custom Designs:
GRAPHICS CARD NAMEE | MANUFACTURER | COOLING DESIGN | GPU LENGTH | SLOTS | POWER INPUT | GAME CLOCK | BOOST CLOCK | TBP |
---|---|---|---|---|---|---|---|---|
AMD Radeon RX 7900 XTX | AMD | Reference (Triple-Fan) | 287 mm | 2.5 Slot | 2 x 8-Pin | 2300 MHz | 2500 MHz | 355W |
Gigabyte Radeon RX 7900 XTX Elite | Gigabyte | Windforce (Triple-Fan) | 335 mm | 3.5 Slot | 3 x 8-Pin | 2510 MHz | 2680 MHz | TBD |
Gigabyte Radeon RX 7900 XTX Gaming OC | Gigabyte | Windforce (Triple-Fan) | 331 mm | 2.0 Slot | 2 x 8-Pin | 2330 MHz | 2525 MHz | TBD |
ASUS Radeon RX 7900 XTX TUF Gaming OC | ASUS | TUF Gaming (Triple-Fan) | 353 mm | 3.6 Slot | 3 x 8-Pin | 2455 MHz | 2615 MHz | TBD |
PowerColor Radeon RX 7900 XTX Red Devil | PowerColor | Red Devil (Triple-Fan) | 335 mm | >3 Slot | 3 x 8-Pin | TBD | TBD | TBD |
PowerColor Radeon RX 7900 XTX Hellhound | PowerColor | Hellhound (Triple-Fan) | 320 mm | 3.0 Slot | 2 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XTX Vapor-X | Sapphire | Vapor-X (Triple-Fan) | TBD | >3 Slot | 3 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XTX Nitro+ | Sapphire | Nitro+ (Triple-Fan) | 320 mm | 3.2 Slot | 3 x 8-Pin | TBD | TBD | 420W |
Sapphire Radeon RX 7900 XTX PULSE | Sapphire | PULSE (Triple-Fan) | 313 mm | 2.7 Slot | 3 x 8-Pin | 2330 MHz | 2525 MHz | 370W |
XFX Radeon RX 7900 XTX MERC 310 | XFX | MERC 310 (Triple-fan) | TBD | 2.5 Slot | 3 x 8-Pin | TBD | TBD | TBD |
ASRock Radeon RX 7900 XTX Aqua OC | ASRock | Aqua (Waterblock) | 275 mm | 2.0 Slot | 3 x 8-Pin | 2510 MHz | 2680 MHz | TBD |
ASRock Radeon RX 7900 XTX Taichi OC | ASRock | Taichi (Triple-Fan) | 345 mm | 3.0 Slot | 3 x 8-Pin | 2510 MHz | 2680 MHz | TBD |
ASRock Radeon RX 7900 XTX Phantom Gaming OC | ASRock | PG (Triple-Fan) | 330 mm | 2.8 Slot | 3 x 8-Pin | 2455 MHz | 2615 MHz | TBD |
Yeston Radeon RX 7900 XTX SAKURA | Yeston | Sakura Hitomi (Triple-Fan) | TBD | 3.0 Slot | 2 x 8-Pin | 2270 MHz | 2500 MHz | TBD |
AMD Radeon RX 7900 XT | AMD | Reference (Triple-Fan) | 276 mm | 2.0 Slot | 2 x 8-Pin | 2000 MHz | 2400 MHz | 315W |
Gigabyte Radeon RX 7900 XT Gaming OC | Gigabyte | Windforce (Triple-Fan) | 331 mm | 2.0 Slot | 2 x 8-Pin | 2175 MHz | 2535 MHz | TBD |
ASUS Radeon RX 7900 XT TUF Gaming OC | ASUS | TUF Gaming (Triple-Fan) | 353 mm | 3.6 Slot | 3 x 8-Pin | 2175 MHz | 2535 MHz | TBD |
PowerColor Radeon RX 7900 XT Red Devil | PowerColor | Red Devil (Triple-Fan) | 335 mm | >3 Slot | 3 x 8-Pin | TBD | TBD | TBD |
PowerColor Radeon RX 7900 XT Hellhound | PowerColor | Hellhound (Triple-Fan) | 320 mm | 3.0 Slot | 2 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XT Nitro+ | Sapphire | Nitro+ (Triple-Fan) | 320 mm | 3.2 Slot | 3 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XT PULSE | Sapphire | PULSE (Triple-Fan) | 313 mm | 2.7 Slot | 2 x 8-Pin | 2075 MHz | 2450 MHz | 331W |
XFX Radeon RX 7900 XT MERC 310 | XFX | MERC 310 (Triple-fan) | TBD | 2.0 Slot | 2 x 8-Pin | TBD | TBD | TBD |
ASRock Radeon RX 7900 XT Taichi OC | ASRock | Taichi (Triple-Fan) | 345 mm | 3.0 Slot | 3 x 8-Pin | 2220 MHz | 2560 MHz | TBD |
ASRock Radeon RX 7900 XT Phantom Gaming OC | ASRock | PG (Triple-Fan) | 330 mm | 2.8 Slot | 2 x 8-Pin | 2075 MHz | 2450 MHz | TBD |
Yeston Radeon RX 7900 XT SAKURA | Yeston | Sakura Hitomi (Triple-Fan) | TBD | 3.0 Slot | 2 x 8-Pin | 2025 MHz | 2395 MHz | TBD |
“Officially Licensed” Specifications for the AMD Radeon RX 7900 XTX 24 GB Graphics Card
The complete Navi 31 XTX GPU is used by the AMD Radeon RX 7900 XTX graphics card. This GPU has 48 GPS, 96 CUs, and 6144 cores, making it ideal for high-end gaming.
The base frequency for the graphics card is kept at 2.3 GHz, while the boost clock is maintained at 2.5 GHz. This enables the graphics card to produce up to 61 TFLOPs of computing capability with a power consumption of 355W.
- 6144 Cores, 384-bit Bus, 96 MB Infinity Cache, 308mm2 GPU Die @5nm: These are the specifications for AMD’s Navi 31 XTX.
- 5120 Cores, 384-bit Bus, 128 MB Infinity Cache, and 520mm2 GPU Die @7nm are the specifications for the AMD Navi 21 XTX.
Additionally, the AMD Radeon RX 7900 XTX graphics card will be equipped with 6 MCDs, each of which will include 16 MB of Infinity Cache. The card will have 96 MB of Infinity Cache, distributed via a 384-bit comprehensive bus interface.
The card has a VRAM capacity of 24 GB and contains 20 Gbps dies, which can deliver a bandwidth of up to 960 GB/s (or 3.5 TB/s when combined with Infinity Cache). The Radeon RX 7900 XTX reference model will have a manufacturer’s suggested retail price of USD 999.
Graphics Card “Officially Licensed” Specifications for the AMD Radeon RX 7900 XT 20 GB
In addition, there will also be a more compact model that utilizes the Navi 31 XT GPU core. This processor, which will be included on the Radeon RX 7900 XT graphics card, will be able to pack 42 WGPs, which are equivalent to 84 Compute Units, as well as 5376 cores. Compared to the version with total fat, this version has 12.5% fewer cores.
The GPU will also operate at somewhat slower clock speeds, with the game clock rated at merely 2.0 GHz rather than the XTX variant’s rating of 300 MHz and a boost frequency of 2.4 GHz at a TBP of 300W, which is 100 MHz slower than the XTX variant’s boost clock.
- 5376 Cores, 320-bit Bus, 80 MB Infinity Cache, 308mm2 GPU Die @5nm are the specifications for the AMD Navi 31 XT.
- 4608 Cores, 256-bit Bus, 128 MB Infinity Cache, and 520mm2 GPU Die @7nm are the specifications for the AMD Navi 21 XT.
In addition, the Radeon RX 7900 XT graphics card will be equipped with 20 gigabytes (GB) of GDDR6 memory that will be accessible through a 320-bit comprehensive bus interface. Because there are only 5 MCDs that are activated, the card will ultimately only have 80 MB of Infinity Cache. This is a loss of 16.6% and is 16 MB less than the top model.
Bandwidth on the card is rated at 800 GB/s (or 3.5 TB/s when combined with Infinity Cache). The Radeon RX 7900 XTX reference model will have a manufacturer’s suggested retail price of USD 899.
The “Official” Specifications of the AMD Radeon RX 7900 Series are as follows:
GRAPHICS CARD | AMD RADEON RX 7900 XTX | AMD RADEON RX 7900 XT | AMD RADEON RX 6950 XT | AMD RADEON RX 6900 XT |
---|---|---|---|---|
GPU | Navi 31 XTX | Navi 31 XT | Navi 21 KXTX | Navi 21 XTX |
Process Node | 5nm+6nm | 5nm+6nm | 7nm | 7nm |
Die Size | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | 520mm2 | 520mm2 |
Transistors | 58 Billion | 58 Billion | 26.8 Billion | 26.8 Billion |
GPU WGPs | 48 | 42 | 40 | 40 |
Stream Processors | 6144 | 5376 | 5120 | 5120 |
TMUs/ROPs | 384 / 192 | 384 / 192 | 320 / 128 | 320 / 128 |
Game Clock | 2.3 GHz | 2.0 GHz | 2100 MHz | 2015 MHz |
Boost Clock | 2.5 GHz | 2.4 GHz | 2310 MHz | 2250 MHz |
FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 23.65 TFLOPs | 23.04 TFLOPs |
Memory Size | 24 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 |
Infinity Cache | 96 MB | 80 MB | 128 MB | 128 MB |
Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit |
Memory Clock | 20 Gbps | 20 Gbps | 18 Gbps | 16 Gbps |
Bandwidth | 960 GB/s | 800 GB/s | 576 GB/s | 512 GB/s |
Effective Bandwidth | 3.5 TB/s | 3.5 TB/s | 1728.2 GB/s | 1664.2 GB/s |
TBP | 355W | 315W | 335W | 300W |
PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 |
Price | $999 US | $899 US | $1099 US | $999 US |
Comments